CENTERPIECES RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $8.50 | $17.00 | |||
| $9.00 | $18.00 | |||
| $9.00 | $18.00 | |||
| $21.00 | $42.00 | |||
| $25.00 | $50.00 | |||
| $7.50 | $15.00 | |||
| $10.00 | $20.00 | |||
| $11.00 | $22.00 | |||
| $12.00 | $24.00 | |||
| $20.00 | $40.00 | |||
| $20.00 | $40.00 | |||
| $12.50 | $25.00 | |||
| $3.00 | $6.00 | |||
| $4.00 | $8.00 | |||
| $5.00 | $10.00 | |||
| $4.00 | $8.00 | |||
| $5.00 | $10.00 | |||
| $12.00 | $24.00 | |||
| $2.00 | $4.00 | |||
| $7.00 | $14.00 | |||
| $7.00 | $14.00 | |||
| $2.00 | $4.00 | |||
| $3.00 | $6.00 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
| $2.00 | $4.00 | |||
| $3.50 | $7.00 | |||
| $2.00 | $4.00 | |||
| $3.50 | $7.00 | |||
| $8.00 | $16.00 | |||
| $10.00 | $20.00 | |||
| $3.50 | $7.00 | |||
| $10.00 | $20.00 | |||
| $3.00 | $6.00 | |||
| $10.00 | $20.00 | |||
| $10.00 | $20.00 | |||
| $20.00 | $40.00 | |||
| $15.00 | $30.00 | |||
| $0.25 | $0.50 | |||
| $5.00 | $10.00 | |||
| $2.00 | $4.00 | |||
| $5.00 | $10.00 | |||
| $3.00 | $6.00 | |||
| $5.00 | $10.00 | |||
| $6.00 | $12.00 | |||
| $7.00 | $14.00 | |||
| $7.00 | $14.00 | |||
| $7.00 | $14.00 | |||
| $13.00 | $26.00 | |||
| $12.00 | $24.00 | |||
| $15.00 | $30.00 | |||
| $5.00 | $8.00 | |||
| $5.50 | $11.00 | |||
| $6.00 | $12.00 | |||
| $5.00 | $10.00 | |||
| $15.00 | $30.00 | |||
| $15.00 | $30.00 | |||
| $10.00 | $20.00 | |||
| $15.00 | $30.00 | |||
| $1.00 | $2.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. To place a reservation, check availability and obtain final pricing, please call our store during business hours and speak with a rental associate.
* : Please call us for any questions on our centerpieces rentals in Longview TX, Marshall TX, Kilgore TX, White Oak TX, and Gladewater TX.




