CANOPY & TENT RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $10.00 | $20.00 | |||
| $5.00 | $10.00 | |||
| $5.00 | $15.00 | |||
| $15.00 | $48.00 | |||
| $15.00 | $30.00 | |||
| $75.00 | $150.00 | |||
| $100.00 | $200.00 | |||
| $75.00 | $150.00 | |||
| $10.00 | $20.00 | |||
| $85.00 | $170.00 | |||
| $110.00 | $220.00 | |||
| $700.00 | $1,400.00 | |||
| $350.00 | $700.00 | |||
| $75.00 | $150.00 | |||
| $75.00 | $150.00 | |||
| $75.00 | $150.00 | |||
| $125.00 | $250.00 | |||
| $125.00 | $250.00 | |||
| $175.00 | $350.00 | |||
| $225.00 | $450.00 | |||
| $300.00 | $600.00 | |||
| $350.00 | $700.00 | |||
| $150.00 | $300.00 | |||
| $960.00 | $1,920.00 | |||
| $480.00 | $960.00 | |||
| $10.00 | $20.00 | |||
| $5.50 | $11.00 | |||
| $25.00 | $50.00 | |||
| $10.00 | $20.00 | |||
| $1.00 | $2.00 | |||
| $1.50 | $3.00 | |||
| $2.00 | $4.00 | |||
| $75.00 | $225.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. To place a reservation, check availability and obtain final pricing, please call our store during business hours and speak with a rental associate.
* : Please call us for any questions on our canopy & tent rentals in Longview TX, Marshall TX, Kilgore TX, White Oak TX, and Gladewater TX.









