GLASSWARE RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $6.50 | $13.00 | |||
| $6.50 | $13.00 | |||
| $0.50 | $1.00 | |||
| $0.50 | $1.00 | |||
| $3.00 | $6.00 | |||
| $1.50 | $3.00 | |||
| $5.00 | $10.00 | |||
| $1.50 | $3.00 | |||
| $1.50 | $3.00 | |||
| $0.25 | $0.50 | |||
| $0.20 | $0.40 | |||
| $0.20 | $0.40 | |||
| $0.20 | $0.40 | |||
| $0.25 | $0.50 | |||
| $1.00 | $2.00 | |||
| $0.27 | $0.54 | |||
| $0.27 | $0.54 | |||
| $0.50 | $1.00 | |||
| $0.20 | $0.40 | |||
| $0.15 | $0.30 | |||
| $0.25 | $0.50 | |||
| $0.20 | $0.40 | |||
| $0.20 | $0.40 | |||
| $0.20 | $0.40 | |||
| $10.00 | $20.00 | |||
| $1.00 | $2.00 | |||
| $0.15 | $0.30 | |||
| $0.25 | $0.50 | |||
| $1.50 | $3.00 | |||
| $0.15 | $0.30 | |||
| $0.15 | $0.30 | |||
| $0.21 | $0.42 | |||
| $0.30 | $0.60 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. To place a reservation, check availability and obtain final pricing, please call our store during business hours and speak with a rental associate.
* : Please call us for any questions on our glassware rentals in Longview TX, Marshall TX, Kilgore TX, White Oak TX, and Gladewater TX.
