AUDIO / VISUAL RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $30.00 | $60.00 | |||
| $200.00 | $400.00 | |||
| $200.00 | $400.00 | |||
| $7.50 | $15.00 | |||
| $6.00 | $12.00 | |||
| $6.00 | $12.00 | |||
| $100.00 | $300.00 | |||
| $5.00 | $10.00 | |||
| $19.50 | $39.00 | |||
| $15.00 | $30.00 | |||
| $20.00 | $40.00 | |||
| $20.00 | $40.00 | |||
| $25.00 | $50.00 | |||
| $25.00 | $50.00 | |||
| $30.00 | $60.00 | |||
| $20.00 | $40.00 | |||
| $10.00 | $20.00 | |||
| $15.00 | $30.00 | |||
| $25.00 | $75.00 | |||
| $15.00 | $30.00 | |||
| $25.00 | $75.00 | |||
| $15.00 | $30.00 | |||
| $5.00 | $10.00 | |||
| $15.00 | $45.00 | |||
| $5.00 | $15.00 | |||
| $15.00 | $45.00 | |||
| $75.00 | $150.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. To place a reservation, check availability and obtain final pricing, please call our store during business hours and speak with a rental associate.
* : Please call us for any questions on our audio / visual rentals in Longview TX, Marshall TX, Kilgore TX, White Oak TX, and Gladewater TX.
